<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: IP Telephony</title>
	<atom:link href="http://www.exigentnetworks.ie/solutions/ip-telephony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exigentnetworks.ie</link>
	<description>Irelands leading providers of information and communications technology</description>
	<lastBuildDate>Wed, 19 Jul 2017 06:43:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>By: On the growing threat of ransomware [INFOGRAPHIC]</title>
		<link>http://www.exigentnetworks.ie/solutions/ip-telephony/#comment-54</link>
		<dc:creator><![CDATA[On the growing threat of ransomware [INFOGRAPHIC]]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 06:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.exigentnetworks.ie/?page_id=164#comment-54</guid>
		<description><![CDATA[[&#8230;] aware of how destructive such malicious activity can be to a business, and this infographic from Exigent Networks lays bare how deeply ransomware attacks can impact targeted [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] aware of how destructive such malicious activity can be to a business, and this infographic from Exigent Networks lays bare how deeply ransomware attacks can impact targeted [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does the Future Hold for Ransomware?</title>
		<link>http://www.exigentnetworks.ie/solutions/ip-telephony/#comment-52</link>
		<dc:creator><![CDATA[What Does the Future Hold for Ransomware?]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 03:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.exigentnetworks.ie/?page_id=164#comment-52</guid>
		<description><![CDATA[[&#8230;] infographic from Exigent Networks explains more about ransomware and predicts what the situation could be like by 2020. As the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] infographic from Exigent Networks explains more about ransomware and predicts what the situation could be like by 2020. As the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
